Magical Objects
Discover the magical objects in Ravenswatch and their unique effects.
common Items
Icon | Name | Effect | Rarity | Super Effect | Stacks to Effect |
---|---|---|---|---|---|
![]() | Leprechaun Coin | +1 Star(s) of Fate and for each reroll performed, gain +15 Dream Shards | common | Rerolling a choice is free the first time | 5 |
![]() | Dreamcatcher | Reduce Sandman's Dream Shards prices by 10% | common | One free purchase at the Sandman per chapter | 5 |
![]() | Goldilock's Porridge | Healing Orbs grant STRENGTH for 4 seconds (duration stacks) | common | +20 DMG while STRENGTH status is active | 5 |
![]() | Voodoo Doll | Deal +15% damage to Bosses | common | Any damage kills Bosses once they have less than 5% Health | 5 |
![]() | Mermaid Tears | +25% to any healing effect provided or received | common | +30 VITALITY | 5 |
![]() | Eternal Rose | After DASH, gain +10% Crit Chance for 2 seconds | common | Critical Hits deal +50% damage | 5 |
![]() | Ogre Blood | +1 DMG for each 10 VITALITY you have | common | +20% Crit Chance | 5 |
![]() | Green Armor | +2 ARMOR for each Common Magical Object | common | Rare Magical Objects also count | 5 |
![]() | Horn of Plenty | When picked up, make 2 consumables appear | common | +10 DMG, +20 VITALITY, +20 ARMOR | 5 |
rare Items
Icon | Name | Effect | Rarity | Super Effect | Stacks to Effect |
---|---|---|---|---|---|
![]() | Fairy Dust | When taking damage, gain 18 SHIELD (Max. every 30 seconds. Amount scales with the current hero level) | rare | +50% to any SHIELD applied or received | 4 |
![]() | Queen of Hearts Card | When not in combat, passively heal 2% Max Health every 2 seconds | rare | +30 DMG when at full Health | 4 |
![]() | Unicorn Horn | At Critical Health, gain +4 REGENERATION (Max. every 60 seconds) | rare | +50 DMG when under a REGENERATION effect | 4 |
![]() | Vajra | DASH deals +40 damage to all enemies passed | rare | DASH casts a lightning strike at starting location | 4 |
![]() | Jack of Diamonds Card | SPECIAL deals +20% damage | rare | SPECIAL has a +40% Crit Chance | 4 |
![]() | King of Clubs Card | POWER deals +20% damage | rare | POWER has a +40% Crit Chance | 4 |
![]() | Ace of Spades Card | ATTACK deals +20% damage | rare | +15% ATTACK SPEED | 4 |
![]() | Dragon Hide | +1 ARMOR for each 5% missing health | rare | ARMOR grants 40% of its value as DMG | 4 |
![]() | Golden Egg | Gain +1 DMG per 150 Dream Shards spent during the game (currently: +0) | rare | +30% to any Dream Shard gains | 4 |
epic Items
Icon | Name | Effect | Rarity | Super Effect | Stacks to Effect |
---|---|---|---|---|---|
![]() | Thunderstone | SPECIAL gains +1 charge(s) | epic | SPECIAL casts a Lightning Strike upon the 3 closest enemies | 3 |
![]() | Raven Eye | Reduce ULTIMATE cooldown by +20% | epic | ULTIMATE clears POWER, SPECIAL and DEFENSE cooldowns | 3 |
![]() | Raven Beak | Reduce SPECIAL cooldown by +25% | epic | SPECIAL has +40% damage | 3 |
![]() | Raven Claw | Reduce POWER cooldown by +25% | epic | POWER has +40% damage | 3 |
![]() | Raven Skull | Reduce DEFENSE cooldown by +25% | epic | +40 ARMOR | 3 |
![]() | Raven Wing | Reduce DASH cooldown by +25% | epic | +15% Move Speed | 3 |
![]() | Flaming Pearl | POWER gains +1 charge(s) | epic | POWER deals +15% damage to enemies for each Negative Status they have | 3 |
![]() | Adder Stone | DEFENSE gains +1 charge(s) | epic | After a DEFENSE, gain +40% Move Speed decaying over 3 seconds | 3 |
![]() | Charmstone | DASH gains +1 charge(s) | epic | DASH grants 10 SHIELD (Amount scales with the current hero level) for 6 seconds | 3 |
legendary Items
Icon | Name | Effect | Rarity | Super Effect | Stacks to Effect |
---|---|---|---|---|---|
![]() | Philosopher's Stone | Gain +1 VITALITY each time you collect a Healing Orb | legendary | ||
![]() | Nibelungen Ring | ULTIMATE gains an extra charge | legendary | ||
![]() | Vorpal Blade | Any damage you deal kills standard enemies below 20% Health or elite enemies below 10% Health | legendary | ||
![]() | Water of Life | +25 VITALITY Fully Heal the start of each DAY or NIGHT | legendary | ||
![]() | Tamatebako | +2 Star(s) of Fate Get +1 choice when obtaining Magical Objects | legendary | ||
![]() | Holy Grail | When in combat, DEFENSE heals all nearby heroes for 10 health (Max. every 5 seconds. Amount scales with the current hero level) | legendary | ||
![]() | Swan Cloak | DASH heals for +50% of damage taken over the last 2 second(s) | legendary | ||
![]() | Ring of Dispel | DASH applies VULNERABLE for 3 seconds to enemies hit | legendary | ||
![]() | Excalibur | +10 DMG for each Legendary Talent you have | legendary | ||
![]() | Seven-League Boots | Clear DASH's cooldown whenever you use POWER, SPECIAL, or DEFENSE | legendary | ||
![]() | Golden Coat of Chainmail | Damage taken within 1 second(s) cannot exceed +50% of your maximum health | legendary | ||
![]() | Raven Effigy | POWER and SPECIAL gain +1 charge(s) | legendary | ||
![]() | Father Time's Hourglass | POWER, SPECIAL, DEFENSE have a 10% reduced cooldown for each 20% Health missing | legendary |
cursed Items
Icon | Name | Effect | Rarity | Super Effect | Stacks to Effect |
---|---|---|---|---|---|
![]() | Hungry Grass | Healing Orbs grant +1 DMG Stacks are lost at Death's Door | cursed | ||
![]() | Fast-Walker Boots | +20% Move Speed, -25 ARMOR | cursed | ||
![]() | Cauldron of Dyrnwch | +60 VITALITY, all healing effects are reduced by 25% | cursed | ||
![]() | Mad Hat | Taking damage earns 10% of their value as Dream Shards DreamShards | cursed | ||
![]() | Hope Diamond | Gain extra 50% the amount of collected Dream Shards but lose all Dream Shards at Death's Door | cursed | ||
![]() | Witch's Broom | DASH makes the hero INTANGIBLE but any damage taken is increased by +25% | cursed | ||
![]() | Oni Mask | +15 DMG for each Cursed Magical Object, -10 VITALITY for each Legendary Magical Object | cursed | ||
![]() | Black Lotus | ATTACK gains +5% Lifesteal but Healing Orbs don't affect you anymore | cursed | ||
![]() | Nightmare Ichor | SPECIAL deals +100% damage but has a +50% increased cooldown | cursed | ||
![]() | Nightmare Thorn | POWER deals +100% damage but has a +50% increased cooldown | cursed | ||
![]() | Baba Yaga's Mortar | Prevents lethal damage and restores all health instead (only works once) | cursed | ||
![]() | Balor's Eye | When picked up, remove all current and future charges of POWER and SPECIAL to make them deal +100% damage per charge removed | cursed | ||
![]() | Bloody Mary's Mirror | DMG and ARMOR stats are swapped | cursed |